Sold By: Chongqing Vision Star Optical Co Ltd Chat with Seller
1. Providing several visual target and visual function icons
2. Small volume
3. Easy to operate
4. More clear images
5. Switching visual targets smoothly and quickly
6. Space-saving wall-hanging design
7. Thinner and more aesthetic design
8. 1 Year Warranty.
9. Delivery time: 15 - 25 days to any country.
10. Delivery cost: To be calculated.
SKU: SF-2443-MHIY
Categories: Other Equipment
The input power supply parameters: AC100-240V/50HZ/60HZ | Screen ratio: 16:9 or 16:10 ( slight difference is acceptable according to the actual batch) | Total weight: 5.0kg |
Use Distance: 1-7 m | ||
Standard power consumption: About 45W | Screen size: 19 | Vision acuity record method: The decimal English scores recording |
Power consumption: Less than 2W | Maximum brightness: 300cd/m | |
Maximum screen resolution:1440 x 900 | Maximum contrast: 2000:1 | Remote-controlled distance: Noless than 8 m |
Screen dot spacing: 0.284mm | Signal response time: 5ms | Installation method: Bracket can be installed and hang on the wall |
Screen type: TFT | Boundary dimension: 480x320x50mm |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Interested in joining Eyewearfarm, but want to know more? Get in touch with our Seller Support Team - we'd be happy to help you!